Home›Muhurat calendar›Griha Pravesh Muhurat 2027›Toronto
55 datesToronto · America/TorontoGriha Pravesh Muhurat 2027 in Toronto
All 55 auspicious dates for house warming in 2027, computed for sunrise in Toronto, with the hours in which the nakshatra and tithi both hold.
Toronto has 55 dates against New Delhi's 59. Dates here that New Delhi does not have: 21 January 2027, 3 February 2027, 26 February 2027, 8 March 2027, 22 April 2027, 26 April 2027, 14 May 2027, 19 May 2027, 7 June 2027, 8 July 2027, 1 December 2027 and 15 December 2027. New Delhi dates that do not hold here: 15 January 2027, 20 January 2027, 22 January 2027, 4 February 2027, 19 February 2027, 25 February 2027, 11 March 2027, 15 March 2027, 28 April 2027, 12 May 2027, 28 May 2027, 2 July 2027, 12 November 2027, 25 November 2027, 9 December 2027 and 16 December 2027. A muhurat is read at local sunrise, so the tithi and nakshatra ruling a day can change with the place. The hours are in Toronto local time (America/Toronto).
Dates by month
January 2027
| Date | Day | Nakshatra | Tithi | Hours |
|---|---|---|---|---|
| 18 January 2027 | Monday | Rohini | Shukla Ekadashi | 10:36–07:48 (next day) |
| 21 January 2027 | Thursday | Pushya | Shukla Purnima | 23:55–07:17 (next day) |
| 25 January 2027 | Monday | Uttara Phalguni | Krishna Panchami | 19:31–07:42 (next day) |
| 27 January 2027 | Wednesday | Chitra | Krishna Saptami | 17:24–07:41 (next day) |
| 28 January 2027 | Thursday | Chitra | Krishna Saptami | 07:40–14:03 |
February 2027
| Date | Day | Nakshatra | Tithi | Hours |
|---|---|---|---|---|
| 3 February 2027 | Wednesday | Uttara Ashadha | Krishna Trayodashi | 05:03–06:02 |
| 8 February 2027 | Monday | Shatabhisha | Shukla Dwitiya | 07:27–15:27 |
| 10 February 2027 | Wednesday | Revati | Shukla Panchami | 16:35–07:25 (next day) |
| 11 February 2027 | Thursday | Revati | Shukla Panchami | 07:23–16:49 |
| 15 February 2027 | Monday | Mrigashira | Shukla Dashami | 12:15–07:18 (next day) |
| 18 February 2027 | Thursday | Pushya | Shukla Trayodashi | 10:36–00:45 (next day) |
| 22 February 2027 | Monday | Uttara Phalguni | Krishna Tritiya | 07:07–07:07 (next day) |
| 24 February 2027 | Wednesday | Chitra | Krishna Panchami | 10:11–23:03 |
| 26 February 2027 | Friday | Anuradha | Krishna Saptami | 01:10–07:01 |
March 2027
| Date | Day | Nakshatra | Tithi | Hours |
|---|---|---|---|---|
| 3 March 2027 | Wednesday | Uttara Ashadha | Krishna Dwadashi | 12:05–06:52 (next day) |
| 4 March 2027 | Thursday | Uttara Ashadha | Krishna Dwadashi | 06:51–15:06 |
| 5 March 2027 | Friday | Dhanishtha | Krishna Trayodashi | 17:51–01:34 (next day) |
| 8 March 2027 | Monday | Uttara Bhadrapada | Shukla Dwitiya | 05:11–06:44 |
| 10 March 2027 | Wednesday | Revati | Shukla Tritiya | 06:40–00:50 (next day) |
April 2027
| Date | Day | Nakshatra | Tithi | Hours |
|---|---|---|---|---|
| 19 April 2027 | Monday | Chitra | Shukla Purnima | 19:22–06:30 (next day) |
| 22 April 2027 | Thursday | Anuradha | Krishna Tritiya | 20:03–06:25 (next day) |
| 23 April 2027 | Friday | Anuradha | Krishna Tritiya | 06:23–18:51 |
| 26 April 2027 | Monday | Uttara Ashadha | Krishna Saptami | 04:55–06:19 |
| 30 April 2027 | Friday | Shatabhisha | Krishna Dashami | 07:44–06:13 (next day) |
May 2027
| Date | Day | Nakshatra | Tithi | Hours |
|---|---|---|---|---|
| 3 May 2027 | Monday | Revati | Krishna Trayodashi | 06:09–06:09 (next day) |
| 7 May 2027 | Friday | Rohini | Shukla Dwitiya | 14:12–06:03 (next day) |
| 14 May 2027 | Friday | Uttara Phalguni | Shukla Dashami | 02:30–05:55 |
| 17 May 2027 | Monday | Chitra | Shukla Trayodashi | 05:52–02:13 (next day) |
| 19 May 2027 | Wednesday | Anuradha | Shukla Purnima | 03:51–05:50 |
| 20 May 2027 | Thursday | Anuradha | Shukla Purnima | 05:49–06:59 |
| 24 May 2027 | Monday | Uttara Ashadha | Krishna Panchami | 13:29–05:46 (next day) |
| 26 May 2027 | Wednesday | Dhanishtha | Krishna Saptami | 18:50–05:44 (next day) |
| 27 May 2027 | Thursday | Dhanishtha | Krishna Saptami | 05:43–20:57 |
| 31 May 2027 | Monday | Revati | Krishna Ekadashi | 05:41–03:20 (next day) |
June 2027
| Date | Day | Nakshatra | Tithi | Hours |
|---|---|---|---|---|
| 7 June 2027 | Monday | Pushya | Shukla Panchami | 02:52–05:38 |
| 14 June 2027 | Monday | Chitra | Shukla Ekadashi | 05:37–07:58 |
| 16 June 2027 | Wednesday | Anuradha | Shukla Trayodashi | 10:14–17:51 |
| 21 June 2027 | Monday | Uttara Ashadha | Krishna Tritiya | 05:38–22:39 |
| 23 June 2027 | Wednesday | Dhanishtha | Krishna Panchami | 06:13–05:38 (next day) |
| 24 June 2027 | Thursday | Shatabhisha | Krishna Panchami | 05:38–08:40 |
July 2027
| Date | Day | Nakshatra | Tithi | Hours |
|---|---|---|---|---|
| 1 July 2027 | Thursday | Rohini | Krishna Trayodashi | 10:01–05:41 (next day) |
| 5 July 2027 | Monday | Pushya | Shukla Dwitiya | 05:44–21:04 |
| 8 July 2027 | Thursday | Uttara Phalguni | Shukla Saptami | 04:34–05:46 |
| 9 July 2027 | Friday | Hasta | Shukla Saptami | 05:46–03:08 (next day) |
November 2027
| Date | Day | Nakshatra | Tithi | Hours |
|---|---|---|---|---|
| 10 November 2027 | Wednesday | Uttara Bhadrapada | Shukla Dwadashi | 07:06–07:06 (next day) |
| 11 November 2027 | Thursday | Revati | Shukla Trayodashi | 07:08–21:26 |
| 15 November 2027 | Monday | Rohini | Krishna Tritiya | 07:13–07:13 (next day) |
| 19 November 2027 | Friday | Pushya | Krishna Saptami | 10:51–13:58 |
| 22 November 2027 | Monday | Uttara Phalguni | Krishna Dashami | 10:14–07:22 (next day) |
| 24 November 2027 | Wednesday | Chitra | Krishna Dwadashi | 07:24–07:24 (next day) |
December 2027
| Date | Day | Nakshatra | Tithi | Hours |
|---|---|---|---|---|
| 1 December 2027 | Wednesday | Uttara Ashadha | Shukla Panchami | 03:14–07:32 |
| 2 December 2027 | Thursday | Uttara Ashadha | Shukla Panchami | 07:33–16:00 |
| 8 December 2027 | Wednesday | Revati | Shukla Ekadashi | 07:40–06:57 (next day) |
| 13 December 2027 | Monday | Mrigashira | Shukla Purnima | 07:44–11:09 |
| 15 December 2027 | Wednesday | Pushya | Krishna Tritiya | 22:43–02:52 (next day) |
Griha pravesh is the first entry into a new home, usually with a puja, a kalash and the boiling of milk. The muhurat follows its own list of nakshatras. Pushya, refused for a wedding, is among the best for a house. Kharmas, Chaturmas, Holashtak and adhik maas are avoided, but Venus and Jupiter being hidden is not held against a house warming.
See the New Delhi list for 2027 with the closed seasons, or read the dates for any other city.
Fixed the house warming date?
Send a free invitation card with the reply on the card itself. Guests tap yes or no and you see the head-count live. No app, no account, share the link on WhatsApp.
See the free designs Wishes to sendQuestions people ask
How many house warming muhurat dates are there in Toronto in 2027?
55, computed for sunrise in Toronto, with the hours in local time.
Are Toronto's dates the same as New Delhi's?
Toronto has 55 dates against New Delhi's 59. Dates here that New Delhi does not have: 21 January 2027, 3 February 2027, 26 February 2027, 8 March 2027, 22 April 2027, 26 April 2027, 14 May 2027, 19 May 2027, 7 June 2027, 8 July 2027, 1 December 2027 and 15 December 2027. New Delhi dates that do not hold here: 15 January 2027, 20 January 2027, 22 January 2027, 4 February 2027, 19 February 2027, 25 February 2027, 11 March 2027, 15 March 2027, 28 April 2027, 12 May 2027, 28 May 2027, 2 July 2027, 12 November 2027, 25 November 2027, 9 December 2027 and 16 December 2027. A muhurat is read at local sunrise, so the tithi and nakshatra ruling a day can change with the place.
Should we follow the Indian date or the Toronto date?
Families abroad usually follow the date read for where the ceremony takes place, since the muhurat is tied to local sunrise. Some keep to the family's home city in India instead; both are followed.
Griha Pravesh Muhurat 2027 in other cities
Compatibility figures are the classical Guna Milan as computed by TrueSaath's free calculator and are offered as a reference, not as advice. Community and place pages describe how TrueSaath works; any member count shown is live and rounded, never a claim.